| # | Team | P | W | D | L | +/- | GD | xG +/- | xGD | Pts | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC✓ Top-four seedGuaranteed achievements: Top-four seed, Playoffs | 27 | 16 | 7 | 4 | 1.30/0.78 | +0.52 | 1.55/1.17 | +0.39 | 2.04 | HarderHarder, +0.22 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 2 | San Diego Wave FC✓ PlayoffsGuaranteed achievements: Playoffs | 27 | 16 | 3 | 8 | 1.48/1.04 | +0.44 | 1.70/0.96 | +0.74 | 1.89 | EasierEasier, -0.17 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 3 | Washington Spirit | 27 | 15 | 4 | 8 | 1.44/0.96 | +0.48 | 1.58/1.19 | +0.39 | 1.81 | Near averageNear average, -0.03 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 4 | Utah Royals FC | 27 | 14 | 4 | 9 | 1.63/1.30 | +0.33 | 1.43/1.33 | +0.10 | 1.70 | HarderHarder, +0.24 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 5 | Kansas City Current | 27 | 13 | 5 | 9 | 1.78/1.41 | +0.37 | 1.92/1.26 | +0.67 | 1.63 | HarderHarder, +0.11 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 6 | Angel City FC | 27 | 12 | 7 | 8 | 1.67/1.07 | +0.59 | 1.64/1.23 | +0.42 | 1.59 | EasierEasier, -0.31 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 7 | Portland Thorns FC | 27 | 12 | 7 | 8 | 1.67/1.44 | +0.22 | 1.51/1.47 | +0.05 | 1.59 | EasierEasier, -0.14 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 8 | North Carolina Courage | 27 | 13 | 3 | 11 | 1.85/1.44 | +0.41 | 1.85/1.24 | +0.61 | 1.56 | HarderHarder, +0.15 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 9 | Seattle Reign FC | 27 | 12 | 4 | 11 | 1.22/1.19 | +0.04 | 1.31/1.37 | -0.05 | 1.48 | EasierEasier, -0.16 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 10 | Denver Summit FC | 27 | 10 | 8 | 9 | 1.67/1.37 | +0.30 | 1.48/1.50 | -0.02 | 1.41 | EasierEasier, -0.12 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 11 | Orlando Pride | 27 | 10 | 3 | 14 | 1.33/1.59 | -0.26 | 1.40/1.49 | -0.09 | 1.22 | HarderHarder, +0.18 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 12 | Houston Dash× | 27 | 8 | 6 | 13 | 1.26/1.44 | -0.19 | 1.15/1.84 | -0.69 | 1.11 | EasierEasier, -0.32 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 13 | Boston Legacy FC× | 27 | 8 | 5 | 14 | 1.33/1.70 | -0.37 | 1.36/1.45 | -0.09 | 1.07 | Near averageNear average, +0.09 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 14 | Bay FC× | 27 | 7 | 5 | 15 | 1.04/1.56 | -0.52 | 1.25/1.71 | -0.46 | 0.96 | HarderHarder, +0.23 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
| 15 | Racing Louisville FC× | 27 | 7 | 3 | 17 | 1.33/1.93 | -0.59 | 1.42/1.85 | -0.43 | 0.89 | Near averageNear average, +0.01 load-adjusted PPG from the league baseline. 3 remaining matches · 1 home · 2 away. |
| 16 | Chicago Stars FC× | 27 | 5 | 2 | 20 | 0.56/2.33 | -1.78 | 0.75/2.28 | -1.53 | 0.63 | Near averageNear average, +0.01 load-adjusted PPG from the league baseline. 3 remaining matches · 2 home · 1 away. |
Eliminated from playoffs















