Explore

Share of regular-season matches by total goals

Both teams combined.

0 goals1 goal2 goals3 goals4+ goals

Use arrow keys to inspect segments. Escape clears the tooltip.

Distribution values

Scroll for more columns →

Count (share of matches).
SeasonMatches0 goals1 goal2 goals3 goals4+ goals
202518212 (6.6%)32 (17.6%)55 (30.2%)35 (19.2%)48 (26.4%)
202111811 (9.3%)23 (19.5%)34 (28.8%)29 (24.6%)21 (17.8%)
20181089 (8.3%)22 (20.4%)28 (25.9%)18 (16.7%)31 (28.7%)
20171205 (4.2%)25 (20.8%)29 (24.2%)22 (18.3%)39 (32.5%)
202313211 (8.3%)27 (20.5%)31 (23.5%)32 (24.2%)31 (23.5%)
20262169 (4.2%)39 (18.1%)46 (21.3%)60 (27.8%)62 (28.7%)
20161007 (7.0%)23 (23.0%)21 (21.0%)22 (22.0%)27 (27.0%)
202418211 (6.0%)43 (23.6%)38 (20.9%)42 (23.1%)48 (26.4%)
20191087 (6.5%)25 (23.1%)20 (18.5%)31 (28.7%)25 (23.1%)
20221328 (6.1%)29 (22.0%)21 (15.9%)31 (23.5%)43 (32.6%)

Use arrow keys to move between data points, Home or End to jump, and Escape to clear the tooltip.