| # | Team | P | W | D | L | +/- | GD | xG +/- | xGD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Thorns FC | 23 | 12 | 5 | 6 | 30/17 | +13 | 41.41/22.21 | +19.20 | 41 |
| 3 | Washington Spirit | 22 | 11 | 6 | 5 | 29/20 | +9 | 29.19/27.44 | +1.75 | 39 |
| 2 | Seattle Reign FC | 23 | 12 | 3 | 8 | 34/24 | +10 | 35.22/25.91 | +9.32 | 39 |
| 4 | Chicago Stars FC | 24 | 11 | 5 | 8 | 28/28 | 0 | 34.02/27.48 | +6.54 | 38 |
| 5 | NJ/NY Gotham FC | 24 | 8 | 11 | 5 | 29/21 | +8 | 28.07/36.24 | -8.17 | 35 |
| 6 | North Carolina Courage | 24 | 9 | 6 | 9 | 28/23 | +5 | 34.98/28.52 | +6.46 | 33 |
| 7 | Houston Dash | 24 | 9 | 5 | 10 | 31/31 | 0 | 31.21/29.18 | +2.03 | 32 |
| 8 | Orlando Pride | 24 | 7 | 7 | 10 | 27/32 | -5 | 24.75/34.45 | -9.70 | 28 |
| 9 | Racing Louisville FC | 24 | 5 | 7 | 12 | 21/40 | -19 | 23.15/43.32 | -20.17 | 22 |
| 10 | Kansas City Current | 24 | 3 | 7 | 14 | 15/36 | -21 | 24.88/32.15 | -7.27 | 16 |









